Sort by
Display
per page
11x9, 12x10, 8x6mm | 33 Pieces | 134.4 Carats Total | Oval Shape
Non Calibrated Goods
10.95x8.97x4.74mm | 1 Piece | 2.81 Carats Total | Oval Shape
7x5mm | 22 Pieces | 19.11 Carats Total | Oval Shape
Parcels are a variety of sizes and shapes, sold as parcels only.
3.35 Carats | 11.58 x 7.66 x 6.50mm
20x12.85x3.56mm | 6.51 carats | Carved Heart Shape
18.91x18.56x5.38mm | 14.20 carats | Carved Heart Shape
18.60x18.53x5.37mm | 13.84 carats | Carved Heart Shape
5.70x5.49x3.90mm | .87 carats | Emerald Square Shape
4.80x4.35x2.80mm | .42 carats | Emerald Rectangular Octagonal Shape
8.59x5.19x2.85mm | .79 carats | Emerald Pear Shape
6.61x6.61x4.89mm | .59 carats | Emerald Square Octagonal Shape
5.71x4.5x2.93mm | .59 carats | Emerald Rectangular Shape
10.49x8.24x4.45mm | 2.63 carats | Emerald Oval Shape
9.48x6.95x3.67mm | 1.43 carats | Emerald Pear Shape
8x6mm Non Calibrated | 1.41ct. average each | Commercial grade
41.34cts. Total | 18-19mm Average | Mixed Free Form
(23.49ctw.) 2 pc. Cushions | (21.29ctw.) 2 pc. Pears
(3.30ctw.) 8 x 6 mm Emerald | Colorless | Amethyst
10x6mm , 2.40 Averaged carat weight
(5.1cts.) 14x11.3x7.5mm
Fancy Concave Cut loose gemstone Heart
(3.95cts.) 11x8.93x6.26mm
Fancy Concave Cut loose gem
7.17(L) x 6.28mm, 1.65 cts. | Spiral Spacer
10mm Round, 7.0 ct. Avgerage
Faceted Drilled
11.45x11.2mm, 15.88ctw | Swirled Bee Hive Bead
17x12.5mm, 20.9 carat total weight
20x15mm, 27.18 Carats Total
Non-Calibrated 15x10mm, 5.2ct. average
Dimensions and weights may vary slightly
Available in two sizes 21x15mm or 16x12mm
Sold as pairs
49.45 total carat weight
Top Drilled Briolettes - 18x15mm
Loading more products ...