Sort by
Display
per page
GIA REPORT 2215078529 | (1.17ct.) 7.99x5.34x3.96mm Octagonal shape Step cut loose gemstone
GIA REPORT 2215078554 | (2.19ct.) 8.17x6.30x4.30mm Cushion Modified Brilliant loose gemstone
GIA REPORT 2215078533 |(.80ct.) 6.88 x 4.26 x 2.85mm Cushion Cut loose gemstone
GIA REPORT 2211078565 |(1.65ct.) 6.98 x 6.07 x 3.74mm Octagonal loose gemstone
GIA REPORT 6214078574 |(1.28ct.) 7.64 x 5.50 x 3.40mm Oval loose gemstone
GIA REPORT 2215078597 | (5.07ctw.) 8.90x7.94x4.97mm and 8.88x7.93x4.89mm
GIA REPORT 6214078521 |(1.14ct.) 6.76 x 5.26 x 3.56mm Oval Brilliant Cut loose gemstone
GIA REPORT 5211078567 | (3.67ct.) 8.69x7.15x5.59mm Oval faceted loose gemstone
GIA REPORT 1216078504 | (2.16.ct.) 9.37 x 7.33 x 5.17mm Pear Shaped Mixed cut loose gemstone
GIA REPORT 5212078570 | (3.97ct.) 13.63x8.30x5.80mm Pear shape Brilliant cut loose gemstone
GIA REPORT 2213078517 |(3.19ct.) 9.47 x 6.52 x 4.63mm Oval Cabochon loose gemstone
GIA REPORT 2211078513 | (3.79ct.) 8.08 x 6.79 x 5.97mm Double Cabochon loose gemstone
GIA REPORT No. 2205368444(Included) | (10.99cts.) 16.61 x 13.79 x 7.95mm
PAIR of 11x9mm OVAL STEP CUT GEMSTONES
Peridot with inclusions of black tourmaline needles
88 TOTAL PIECES | 894.66 CARAT TOTAL WEIGHT
16pcs | 10.15 carats total | Mixed sizes
Non Calibrated | 11x9mm Average | 68 Pieces | 145.30 Carats Total | Oval Freeform Shape