Some of Our Inventory of Gems!
Sort by
Display
per page
GIA REPORT 6214078574 |(1.28ct.) 7.64 x 5.50 x 3.40mm Oval loose gemstone
GIA REPORT 2215078597 | (5.07ctw.) 8.90x7.94x4.97mm and 8.88x7.93x4.89mm
GIA REPORT 6214078521 |(1.14ct.) 6.76 x 5.26 x 3.56mm Oval Brilliant Cut loose gemstone
GIA REPORT 5211078567 | (3.67ct.) 8.69x7.15x5.59mm Oval faceted loose gemstone
GIA REPORT 1216078504 | (2.16.ct.) 9.37 x 7.33 x 5.17mm Pear Shaped Mixed cut loose gemstone
GIA REPORT 5212078570 | (3.97ct.) 13.63x8.30x5.80mm Pear shape Brilliant cut loose gemstone
GIA REPORT 2213078517 |(3.19ct.) 9.47 x 6.52 x 4.63mm Oval Cabochon loose gemstone
GIA REPORT 2211078513 | (3.79ct.) 8.08 x 6.79 x 5.97mm Double Cabochon loose gemstone
(10.69ct.) 28.1 x 17.8 x 2.49mm | Natural Australian Opal
(11.5ct.) 30.7 x 18.25 x 2.3mm | Natural Australian Opal
(15.39ct.) 36.72 x 16.58 x 2.40mm | Natural Australian Opal
Small Chip (Top left near edge)
(10.35ct.) 35.24 x 15.20 x 2.23mm | Natural Australian Opal
(16.37ct.) 32.11x21.16x2.64mm | Natural Australian Opal
GIA REPORT No. 2205368444(Included) | (10.99cts.) 16.61 x 13.79 x 7.95mm
PAIR of 11x9mm OVAL STEP CUT GEMSTONES