Some of Our Inventory of Gems!
Sort by
Display
per page
8.59x5.19x2.85mm | .79 carats | Emerald Pear Shape
6.61x6.61x4.89mm | .59 carats | Emerald Square Octagonal Shape
5.71x4.5x2.93mm | .59 carats | Emerald Rectangular Shape
10.49x8.24x4.45mm | 2.63 carats | Emerald Oval Shape
9.48x6.95x3.67mm | 1.43 carats | Emerald Pear Shape
8x6mm Non Calibrated | 1.41ct. average each | Commercial grade
41.34cts. Total | 18-19mm Average | Mixed Free Form
19.86cts. | 17.85x17.79x7.06mm | Square Cushion
(23.49ctw.) 2 pc. Cushions | (21.29ctw.) 2 pc. Pears
1- 25x18mm, 2-18x13mm
Non Calibrated goods, sizes and weights may vary.
Non Calibrated Sizes and Weights
may vary slightly
Non Calibrated Sold Individually
(3.30ctw.) 8 x 6 mm Emerald | Colorless | Amethyst
10x6mm , 2.40 Averaged carat weight
(5.1cts.) 14x11.3x7.5mm
Fancy Concave Cut loose gemstone Heart